Grader Fees Compared — PSA, BGS, CGC, SGC Price Sheets (2025)
Side-by-side comparison of professional card grader submission fees, turnaround times, and value caps. Sourced from each grader’s published price sheet.
Grading fees can swing the profit margin on a card more than the grade itself. This page compares the published submission tiers, turnaround times, and value-cap limits for the 10 most-used professional graders for cards, comics, video games, and coins. All figures captured from each grader’s official services page Q1 2025.
Standard Card Grading Submission Fees
| Grader | Cheapest Tier | Tier Value Cap | Turnaround | Official Price Sheet |
|---|---|---|---|---|
| PSA | $24.99 Value | $499 declared value | ~65 business days | psacard.com/services |
| PSA | $49.99 Regular | $1,499 declared value | ~45 business days | psacard.com/services |
| BGS (Beckett) | $25 Economy | $499 declared value | ~60 business days | beckett.com/grading/pricing |
| BGS (Beckett) | $50 Standard | $1,499 declared value | ~30 business days | beckett.com/grading/pricing |
| SGC | $25 Standard | $1,500 declared value | ~25 business days | gosgc.com/pricing |
| SGC | $15 Bulk (50+ cards) | $1,500 declared value | ~45 business days | gosgc.com/pricing |
| CGC Cards | $18 Bulk | $200 declared value | ~45 business days | cgccards.com/pricing |
| CGC Cards | $25 Economy | $400 declared value | ~30 business days | cgccards.com/pricing |
| HGA | $20 Standard | $500 declared value | ~30 business days | hybridgrading.com |
| TAG | $25 Standard | $500 declared value | ~30 business days | taggrading.com |
Comics, Video Games, and Coins Graders
| Category | Top Grader | Cheapest Tier | Notes | Source |
|---|---|---|---|---|
| Comics | CGC Comics | $28 Modern | Published 1975+ | cgccomics.com/pricing |
| Comics | CBCS | $25 Modern | Published 1975+ | cbcscomics.com |
| Video Games | WATA | $30 Standard | Sealed only | watagames.com/services |
| Video Games | VGA | $25 Bulk | Sealed only | vggrading.com |
| Coins | PCGS | $22 Standard | $300 value cap tier | pcgs.com/prices |
| Coins | NGC | $23 Economy | $300 value cap tier | ngccoin.com/submit |
Which Grader Is Cheapest for Your Card
If your card is worth under $500, SGC at $25 and CGC Cards at $18 bulk are the cheapest options with the fastest turnaround. For cards above $500 declared value, BGS Standard ($50) and PSA Regular ($49.99) are competitively priced. For maximum resale premium, PSA still commands the highest market multiplier on vintage sports and Pokémon — sometimes 2-3× over BGS or SGC for the same grade.
How to Verify
Click each grader’s price sheet link above to see the live tier table. Prices and turnaround windows are updated several times per year by most graders, especially around major shows (National Sports Collectors Convention, Long Beach Expo).
Try a free calculator
Sealed Wax ROI → PSA Pop Lookup → Grader Turnaround → Scarcity Score →