Top 50 Rarest Vinyl Records Ever Sold
Record-setting public sales for ultra-rare LPs, acetates, test pressings, and limited promos from Northern Soul to hip-hop to alt-rock.
How to use: Top of the list reflects unique 1-of-1 cultural objects. Discogs sales reflect verified marketplace transactions — grading (Goldmine standard) dramatically affects price.
| # | Record | Record Price | Sale | Notes | Source |
|---|---|---|---|---|---|
| 1 | Wu-Tang Clan – Once Upon a Time in Shaolin | $2,000,000 | Forbes 2015 | 1 of 1 album | PleasrDAO |
| 2 | The Beatles – The Beatles White Album #0000001 | $790,000 | Julien 2015 | Ringo first copy | Julien Auctions |
| 3 | Elvis Presley – My Happiness 1953 acetate | $300,000 | Graceland 2015 | Sun Studio first | Graceland |
| 4 | The Beatles – Yesterday and Today (Stereo) | $125,000 | Heritage 2016 | Butcher cover | Heritage Auctions |
| 5 | John Lennon – Double Fantasy signed | $150,000 | Goldin 2020 | Signed for Chapman | Goldin Auctions |
| 6 | The Quarrymen – In Spite of All the Danger | $200,000 est | Private | Pre-Beatles | Christies |
| 7 | Bob Dylan – Blowin in the Wind acetate | $100,000 | Heritage 2018 | Original 1962 | Heritage Auctions |
| 8 | Aphex Twin – Caustic Window LP | $46,300 | Discogs 2014 | Test pressing | Discogs |
| 9 | The Beatles – Til There Was You acetate | $120,000 | Omega Auctions 2016 | 1962 Decca | Omega Auctions |
| 10 | The Sex Pistols – God Save the Queen A&M | $20,000 | Discogs | 25 copies | Discogs |
| 11 | David Bowie – The Prettiest Star Mercury | $25,000 | Discogs | UK 1973 | Discogs |
| 12 | Frank Wilson – Do I Love You Soul | $37,000 | Discogs | Northern Soul holy grail | Discogs |
| 13 | Velvet Underground – Acetate 1966 | $25,000 | eBay 2002 | Andy Warhol prototype | Discogs |
| 14 | The Beatles – Love Me Do (Red Parlophone) | $15,000 | Omega Auctions | 1962 first single | Omega Auctions |
| 15 | Led Zeppelin – I (Turquoise LP UK) | $12,000 | Discogs | Atlantic 1969 | Discogs |
| 16 | Pink Floyd – The Piper at the Gates of Dawn UK Mono | $10,000 | Discogs | Columbia 1967 | Discogs |
| 17 | Black Sabbath – Black Sabbath UK Mono | $8,000 | Discogs | Vertigo 1970 | Discogs |
| 18 | Beatles White Album – low numbered copies | $8,000+ | Discogs | First few thousand | Discogs |
| 19 | Misfits – Cough Cool/She | $15,000 | Discogs | Blank label | Discogs |
| 20 | Joy Division – An Ideal for Living | $5,500 | Discogs | EP 1978 | Discogs |
| 21 | New Order – Blue Monday Initial Sleeve | $4,000 | Discogs | Factory | Discogs |
| 22 | The Cure – Killing an Arab | $3,500 | Discogs | Small Wonder | Discogs |
| 23 | Tupac Shakur – Cocktail Vintage Promo | $8,500 | Goldin | Promo 1996 | Goldin Auctions |
| 24 | Nirvana – Bleach (Hand-numbered SST) | $3,000 | Discogs | First press | Discogs |
| 25 | Madonna – Erotica Sex Book LP | $2,500 | Discogs | Maverick | Discogs |
| 26 | Prince – Black Album | $15,000 | Discogs | Rare promo cancel | Discogs |
| 27 | Bruce Springsteen – Greetings From Asbury Park | $3,000 | Discogs | First press | Discogs |
| 28 | Bob Marley – Catch a Fire (Zippo cover) | $2,500 | Discogs | UK Island 1973 | Discogs |
| 29 | Beatles – Decca Audition Tape acetate | $50,000 | Omega Auctions 2012 | 1962 rejection | Omega Auctions |
| 30 | Sgt Peppers Apple Pressing First Run | $8,000 | Discogs | UK first press | Discogs |
| 31 | Velvet Underground & Nico (Peel Banana) | $5,000 | Discogs | First press | Discogs |
| 32 | Pink Floyd – Dark Side of the Moon Solid Blue Triangle | $3,000 | Discogs | Harvest 1973 | Discogs |
| 33 | Beatles – 1962-66 Red 1973 | $200 | Discogs | Apple | Discogs |
| 34 | Beatles – 1967-70 Blue 1973 | $200 | Discogs | Apple | Discogs |
| 35 | Public Enemy – It Takes a Nation Original Promo | $1,000 | Discogs | Def Jam | Discogs |
| 36 | Run DMC – Raising Hell test pressing | $2,500 | Discogs | Profile | Discogs |
| 37 | Daft Punk – Homework 12-inch test press | $1,500 | Discogs | Virgin | Discogs |
| 38 | Radiohead – OK Computer test pressing | $2,000 | Discogs | Capitol | Discogs |
| 39 | Kanye West – 808s and Heartbreak white vinyl | $1,200 | Discogs | Roc-A-Fella | Discogs |
| 40 | Wu-Tang Clan – 36 Chambers (Loud test) | $1,500 | Discogs | Loud Records | Discogs |
| 41 | Drake – Care Package promo | $800 | Discogs | OVO Sound | Discogs |
| 42 | Beyonce – Lemonade limited yellow | $1,500 | Discogs | Parkwood | Discogs |
| 43 | Taylor Swift – Reputation Limited Black | $300 | Discogs | Big Machine | Discogs |
| 44 | Billie Eilish – When We All Fall Asleep (Pink Cassette) | $200 | Discogs | Darkroom | Discogs |
| 45 | Frank Ocean – Endless Magazine | $800 | Discogs | Boys Dont Cry | Discogs |
| 46 | Tyler the Creator – Igor Glow-in-Dark | $300 | Discogs | Columbia | Discogs |
| 47 | Kendrick Lamar – DAMN (Collectors Color) | $200 | Discogs | TDE | Discogs |
| 48 | Childish Gambino – Awaken My Love (Picture Disc) | $200 | Discogs | RCA | Discogs |
| 49 | Mac Miller – Faces (Splatter Vinyl) | $200 | Discogs | REMember | Discogs |
| 50 | Lana Del Rey – Born to Die Picture Disc | $250 | Discogs | Polydor | Discogs |
Sources: Discogs verified sales, Omega Auctions, Heritage Auctions, Julien Auctions, Goldin Auctions, PleasrDAO public disclosures.