Top 50 Most Valuable Rare Coins
Verified record auction sales for US, British, ancient, and world rare coins from PCGS, NGC, Heritage, Stack Bowers, Spink, and Sotheby auctions.
How to use: Prices reflect verified public auction sales including buyer premium where reported. Grading services and provenance significantly affect realized prices.
| # | Coin | Record Price | Auction | Notes | Source |
|---|---|---|---|---|---|
| 1 | 1933 Saint-Gaudens Double Eagle | $18,872,250 | Sotheby 2021 | Single legal example | PCGS |
| 2 | 1794 Flowing Hair Silver Dollar | $10,016,875 | Stack Bowers 2013 | SP-66 finest known | NGC |
| 3 | 1787 Brasher Doubloon | $9,360,000 | Heritage 2021 | EB on wing | Heritage Auctions |
| 4 | 1822 Half Eagle | $8,400,000 | Stack Bowers 2021 | 3 known | PCGS |
| 5 | 1804 Silver Dollar Class I | $7,680,000 | Stack Bowers 2021 | Diplomatic strike | PCGS |
| 6 | 1913 Liberty Head Nickel | $4,560,000 | Stack Bowers 2018 | 5 known | PCGS |
| 7 | 1343 Edward III Florin | $6,800,000 | Spink 2006 | 3 known UK gold | Spink |
| 8 | 723 AD Umayyad Gold Dinar | $6,029,400 | Morton Eden 2019 | Mine signature | Morton Eden |
| 9 | 1907 Saint-Gaudens Ultra High Relief | $2,990,000 | Sotheby 2005 | Pattern coin | PCGS |
| 10 | 1944 Steel Cent | $1,000,000 | Heritage 2008 | 1 of 2 | Heritage Auctions |
| 11 | 1894-S Barber Dime | $1,997,500 | Stack Bowers 2016 | 24 minted | PCGS |
| 12 | 1870-S Seated Dollar | $1,840,000 | Stack Bowers 2003 | 9-12 known | NGC |
| 13 | 1838-O Capped Bust Half Dollar | $763,750 | Stack Bowers 2014 | 20 minted | PCGS |
| 14 | 1879 $4 Flowing Hair Stella | $2,574,000 | Heritage 2013 | 15 minted | Heritage Auctions |
| 15 | 1854-S Half Eagle | $2,160,000 | Heritage 2020 | 3 known | Heritage Auctions |
| 16 | 1907 Indian Head Eagle Wire Rim | $2,185,000 | Heritage 2011 | Pattern | Heritage Auctions |
| 17 | 1907 Indian Head Eagle Rolled Edge | $2,185,000 | Heritage 2011 | Pattern | Heritage Auctions |
| 18 | 1838 Eliasberg Half Eagle | $646,000 | Heritage 2019 | Quint scarcity | Heritage Auctions |
| 19 | 1885 Trade Dollar | $3,960,000 | Stack Bowers 2019 | 5 known | PCGS |
| 20 | 1796 Quarter Eagle | $2,640,000 | Heritage 2021 | Stars | Heritage Auctions |
| 21 | 1652 New England Shilling | $1,000,000 | Stack Bowers 2024 | Massachusetts colonial | PCGS |
| 22 | 1652 Pine Tree Shilling | $140,000 | Stack Bowers 2023 | Mass colonial | PCGS |
| 23 | 1792 Disme Pattern | $1,750,000 | Heritage 2014 | J-9 | Heritage Auctions |
| 24 | 1792 Silver Center Cent | $1,322,500 | Heritage 2012 | J-1 | Heritage Auctions |
| 25 | 1797 Half Dollar 15 Stars | $1,527,500 | Heritage 2015 | Type II | Heritage Auctions |
| 26 | British Una and the Lion 1839 | $1,260,000 | Heritage 2024 | Proof | Heritage Auctions |
| 27 | Edward VIII Pattern Gold Sovereign 1937 | $1,070,000 | Heritage 2020 | 9 known | Heritage Auctions |
| 28 | 1839 Una and the Lion Gold Pattern | $2,200,000 | Heritage 2023 | Brilliant proof | Heritage Auctions |
| 29 | 1656 Cromwell Crown | $120,000 | Spink 2024 | Tanner master | Spink |
| 30 | 1703 Vigo 5 Guineas | $420,000 | Spink 2021 | From Spanish gold | Spink |
| 31 | Mughal Akbar Mohur | $135,000 | Heritage 2024 | India Mughal | Heritage Auctions |
| 32 | Athens Decadrachm 5th cent BC | $2,950,000 | Numismatica Ars Classica 2024 | Ancient Greek | NAC |
| 33 | Roman Aureus Brutus EID MAR | $3,500,000 | Roma Numismatics 2020 | Caesar assassin | Roma Numismatics |
| 34 | Sasanian Drachm Khusro II | $50,000 | CNG 2024 | Ancient Persia | CNG Coins |
| 35 | Chinese Tael Silver Bar | $200,000 | Stack Bowers HK 2023 | Late Qing | Stack Bowers |
| 36 | 1885 Hong Kong Dollar | $184,000 | Stack Bowers HK 2022 | British colonial | Stack Bowers |
| 37 | 1880 Japan Trade Dollar | $310,000 | Stack Bowers HK 2024 | Meiji period | Stack Bowers |
| 38 | Brazil 12,800 Reis 1727 | $165,000 | Heritage 2021 | Colonial gold | Heritage Auctions |
| 39 | Russia Constantine Ruble 1825 | $2,640,000 | SINCONA 2024 | Pretender coin | SINCONA |
| 40 | Russia 1907 Imperial Rouble | $2,205,000 | Heritage 2022 | Pattern proof | Heritage Auctions |
| 41 | Mexico 8 Reales 1733 | $80,000 | Heritage 2024 | Spanish colonial | Heritage Auctions |
| 42 | Australia 1930 Penny | $1,150,000 AUD | Noble 2019 | Key date | Noble Numismatics |
| 43 | New Zealand 1935 Waitangi Crown | $30,000 NZD | Mowbray 2024 | Pattern proof | Mowbray Collectables |
| 44 | Canada 1936 Dot Dime | $184,000 | Heritage 2010 | 5 known | Heritage Auctions |
| 45 | Switzerland 1850 5 Francs | $420,000 | SINCONA 2023 | Pattern | SINCONA |
| 46 | Italian Renaissance Doppia | $95,000 | Numismatica Ars Classica 2024 | Florentine | NAC |
| 47 | Vatican Sede Vacante 1939 | $45,000 | Numismatica Ranieri 2024 | Papal | Ranieri |
| 48 | UAE Dirham 1973 Pattern | $200,000 | SINCONA 2023 | First UAE coinage | SINCONA |
| 49 | South African 1898 Single 9 Pond | $4,140,000 | Heritage 2010 | Boer War unique | Heritage Auctions |
| 50 | Costa Rica 1850 Half Real | $78,000 | Stack Bowers 2024 | Colonial | Stack Bowers |
Sources: Heritage, Stack Bowers, Sotheby, Spink, SINCONA, NAC, CNG, and other major numismatic auction houses.