Top 50 Most Valuable Comic Book Sales
Verified public auction records for Golden Age, Silver Age, Bronze Age, and modern comics from Heritage, Christie’s, and ComicConnect.
How to use: Prices reflect verified public auction sales (with buyer premium where reported). Grade matters enormously — a 9.6 can be 5-10x a 7.0 for the same book.
| # | Comic | Record Price | Significance | Grade | Auction | Source |
|---|---|---|---|---|---|---|
| 1 | Action Comics #1 (1938) | $6,000,000 | Superman 1st app | 9.0 CGC | Heritage 2022 | Heritage Auctions |
| 2 | Amazing Fantasy #15 (1962) | $3,600,000 | Spider-Man 1st app | 9.6 CGC | Heritage 2021 | Heritage Auctions |
| 3 | Detective Comics #27 (1939) | $1,740,000 | Batman 1st app | 8.5 CGC | Heritage 2020 | Heritage Auctions |
| 4 | Superman #1 (1939) | $5,300,000 | 1st Superman solo | 8.5 CGC | Heritage 2022 | Heritage Auctions |
| 5 | Batman #1 (1940) | $2,220,000 | 1st Joker/Catwoman | 9.4 CGC | Heritage 2021 | Heritage Auctions |
| 6 | Marvel Comics #1 (1939) | $2,425,000 | 1st Human Torch | 9.4 | Heritage 2022 | Heritage Auctions |
| 7 | Captain America Comics #1 (1941) | $3,120,000 | 1st Captain America | 9.4 | Heritage 2022 | Heritage Auctions |
| 8 | Fantastic Four #1 (1961) | $1,500,000 | 1st Fantastic Four | 9.6 | Heritage 2022 | Heritage Auctions |
| 9 | Incredible Hulk #1 (1962) | $490,000 | 1st Hulk | 9.4 | Heritage 2022 | Heritage Auctions |
| 10 | Tales of Suspense #39 (1963) | $375,000 | 1st Iron Man | 9.6 | Heritage 2022 | Heritage Auctions |
| 11 | Journey into Mystery #83 (1962) | $185,000 | 1st Thor | 9.4 | Heritage 2022 | Heritage Auctions |
| 12 | X-Men #1 (1963) | $807,300 | 1st X-Men | 9.8 | Heritage 2012 | Heritage Auctions |
| 13 | Showcase #4 (1956) | $570,000 | 1st Silver Age Flash | 9.6 | Heritage 2022 | Heritage Auctions |
| 14 | Brave and the Bold #28 (1960) | $348,000 | 1st Justice League | 9.4 | Heritage 2024 | Heritage Auctions |
| 15 | Flash Comics #1 (1940) | $540,000 | 1st Flash/Hawkman | 9.6 | Heritage 2024 | Heritage Auctions |
| 16 | All-American Comics #16 (1940) | $408,000 | 1st Green Lantern | 9.0 | Heritage 2018 | Heritage Auctions |
| 17 | Wonder Woman #1 (1942) | $936,000 | 1st Wonder Woman solo | 9.4 | Heritage 2024 | Heritage Auctions |
| 18 | All Star Comics #8 (1941) | $936,000 | 1st Wonder Woman | 9.4 | Heritage 2017 | Heritage Auctions |
| 19 | Sensation Comics #1 (1942) | $399,000 | Wonder Woman early | 9.4 | Heritage 2018 | Heritage Auctions |
| 20 | Daredevil #1 (1964) | $120,000 | 1st Daredevil | 9.6 | Heritage 2022 | Heritage Auctions |
| 21 | Strange Tales #110 (1963) | $60,000 | 1st Dr Strange | 9.6 | Heritage 2022 | Heritage Auctions |
| 22 | Avengers #1 (1963) | $250,000 | 1st Avengers | 9.4 | Heritage 2021 | Heritage Auctions |
| 23 | Amazing Spider-Man #1 (1963) | $282,000 | 1st ASM | 9.4 | Heritage 2024 | Heritage Auctions |
| 24 | Amazing Spider-Man #129 (1974) | $252,000 | 1st Punisher | 9.8 | Heritage 2024 | Heritage Auctions |
| 25 | Hulk #181 (1974) | $60,000 | 1st Wolverine | 9.8 | Heritage 2022 | Heritage Auctions |
| 26 | Giant-Size X-Men #1 (1975) | $60,000 | 1st new X-Men | 9.8 | Heritage 2024 | Heritage Auctions |
| 27 | New Mutants #98 (1991) | $25,000 | 1st Deadpool | 9.9 | Heritage 2024 | Heritage Auctions |
| 28 | Walking Dead #1 (2003) | $25,000 | 1st Rick Grimes | 9.8 | Heritage 2024 | Heritage Auctions |
| 29 | Tales of the Teen Titans #44 (1984) | $10,500 | 1st Nightwing | 9.8 | Heritage 2024 | Heritage Auctions |
| 30 | Pep Comics #22 (1941) | $58,000 | 1st Archie | 9.0 | Heritage 2024 | Heritage Auctions |
| 31 | Donald Duck Four Color #29 (1943) | $330,000 | Carl Barks classic | 9.4 | Heritage 2024 | Heritage Auctions |
| 32 | Mickey Mouse Magazine #1 (1933) | $95,000 | Early Disney | 9.0 | Heritage 2024 | Heritage Auctions |
| 33 | Tintin Au Pays des Soviets (1930) | $135,000 | 1st Tintin album | — | Christies 2014 | Christies |
| 34 | Action Comics #7 (1938) | $155,000 | 2nd Superman cover | 9.0 | Heritage 2024 | Heritage Auctions |
| 35 | More Fun Comics #52 (1940) | $120,000 | 1st Spectre | 9.0 | Heritage 2024 | Heritage Auctions |
| 36 | Whiz Comics #2 (1940) | $240,000 | 1st Captain Marvel/Shazam | 9.4 | Heritage 2024 | Heritage Auctions |
| 37 | Witchblade #1 (1995) | $15,000 | Modern key | 9.9 | Heritage 2024 | Heritage Auctions |
| 38 | Saga #1 (2012) | $2,800 | Modern indie | 9.9 | Heritage 2024 | Heritage Auctions |
| 39 | Bone #1 (1991) | $6,500 | Jeff Smith debut | 9.9 | Heritage 2024 | Heritage Auctions |
| 40 | Spawn #1 (1992) | $3,000 | Image debut | 9.9 | Heritage 2024 | Heritage Auctions |
| 41 | TMNT #1 (1984) | $74,400 | 1st TMNT | 9.6 | Heritage 2024 | Heritage Auctions |
| 42 | Amazing Spider-Man #300 (1988) | $108,000 | 1st Venom | 9.8 | Heritage 2024 | Heritage Auctions |
| 43 | Batman: The Killing Joke (1988) | $5,000 | First print | 9.8 | Heritage 2024 | Heritage Auctions |
| 44 | Watchmen #1 (1986) | $1,500 | Moore/Gibbons | 9.8 | Heritage 2024 | Heritage Auctions |
| 45 | Dark Knight Returns #1 (1986) | $4,000 | Frank Miller | 9.8 | Heritage 2024 | Heritage Auctions |
| 46 | Sandman #1 (1989) | $5,000 | 1st Neil Gaiman Sandman | 9.8 | Heritage 2024 | Heritage Auctions |
| 47 | Preacher #1 (1995) | $2,500 | Garth Ennis | 9.9 | Heritage 2024 | Heritage Auctions |
| 48 | Y: The Last Man #1 (2002) | $1,200 | Vaughan/Guerra | 9.9 | Heritage 2024 | Heritage Auctions |
| 49 | Invincible #1 (2003) | $2,500 | Kirkman/Walker | 9.9 | Heritage 2024 | Heritage Auctions |
| 50 | Akira #1 (1988 English) | $1,500 | Otomo | 9.8 | Heritage 2024 | Heritage Auctions |
Sources: Heritage Auctions, ComicConnect, Pristine Comics, Christie’s public sale results.