Directory of 40 record movie and TV memorabilia sales — from the Maltese Falcon statue and Ruby Slippers to Aston Martin DB5 and Star Wars props.
| Item | Film/Show Year | Price | Sold | House |
|---|---|---|---|---|
| 1 | Marilyn Monroe “Happy Birthday” Dress | 1962 | $4.81M | 2016 → |
| 2 | Judy Garland Ruby Slippers (Wizard of Oz) | 1939 | $28M* | 2024 → |
| 3 | Aston Martin DB5 (Goldfinger) | 1964 | $6.4M | 2010 → |
| 4 | Audrey Hepburn Breakfast at Tiffany’s Dress | 1961 | $923K | 2006 → |
| 5 | C-3PO Head (Star Wars) | 1977 | $843K | 2024 → |
| 6 | R2-D2 (Star Wars) | various | $2.76M | 2017 → |
| 7 | Indiana Jones Whip | 1981 | $525K | 2023 → |
| 8 | Maltese Falcon Statue | 1941 | $4.1M | 2013 → |
| 9 | Marilyn Monroe Seven Year Itch Dress | 1955 | $5.52M | 2011 → |
| 10 | Wicked Witch Hat (Wizard of Oz) | 1939 | $200K | 2018 → |
| 11 | Captain Kirk Command Chair | 1966 | $304K | 2002 → |
| 12 | Star Trek Phaser | 1966 | $231K | 2013 → |
| 13 | Back to the Future DeLorean | 1985 | $540K | 2011 → |
| 14 | Batmobile (1966 TV) | 1966 | $4.62M | 2013 → |
| 15 | Charlton Heston Ben-Hur Chariot | 1959 | $135K | 2010 → |
| 16 | Audrey Hepburn My Fair Lady Hat | 1964 | $3.6M | 2011 → |
| 17 | Vivien Leigh Gone with the Wind Dress | 1939 | $137K | 2014 → |
| 18 | Bond Goldeneye Aston Martin | 1995 | $2.4M | 2017 → |
| 19 | Marty McFly Self-Lacing Nikes | 1989 | $92K | 2020 → |
| 20 | Stormtrooper Helmet (Star Wars) | 1977 | $276K | 2017 → |
| 21 | Han Solo Blaster | 1977 | $550K | 2018 → |
| 22 | Indiana Jones Idol | 1981 | $110K | 2018 → |
| 23 | Bilbo Baggins Sword Sting | 2001 | $340K | 2014 → |
| 24 | Gandalf Staff (LOTR) | 2001 | $390K | 2014 → |
| 25 | Forrest Gump Bench | 1994 | $10K | 2018 → |
| 26 | E.T. Animatronic | 1982 | $2.56M | 2022 → |
| 27 | Harry Potter Wand (Dumbledore) | 2001 | $60K | 2018 → |
| 28 | Iron Man Suit (MCU) | 2008 | $345K | 2018 → |
| 29 | Thanos Gauntlet | 2018 | $36K | 2023 → |
| 30 | Bruce Lee Yellow Jumpsuit | 1972 | $100K | 2018 → |
| 31 | Charlie Chaplin Bowler Hat & Cane | various | $140K | 2012 → |
| 32 | Titanic Door Prop | 1997 | $718K | 2024 → |
| 33 | Forrest Gump Box of Chocolates | 1994 | $24K | 2018 → |
| 34 | Jurassic Park T-Rex Model | 1993 | $240K | 2023 → |
| 35 | Star Wars X-Wing Model | 1977 | $2.3M | 2024 → |
| 36 | Joker Heath Ledger Card | 2008 | $240K | 2019 → |
| 37 | Indiana Jones Fedora | 1981 | $510K | 2024 → |
| 38 | Marlon Brando Godfather Script | 1972 | $312K | 2005 → |
| 39 | Bond Submarine Lotus | 1977 | $997K | 2013 → |
| 40 | Predator Suit | 1987 | $87K | 2019 → |
* Estimate. Verify on house archives. Licensed CC BY 4.0.
How we researched this
This piece on Top 40 Movie and TV Memorabilia Sales — Directory draws on published auction house results, professional grading service population reports, dealer price lists, hobby trade publications, and historical sale records current to May 2026. Where price ranges are provided, they represent observed realized sales across multiple independent venues rather than a single asking price or speculative valuation.
Our editorial process involves cross-referencing realized auction prices against grading service population data and dealer price guides before publication. The collectibles market is illiquid, condition-sensitive, and subject to taste shifts; figures change continuously and should always be confirmed with current auction comparables before any transaction.
Key takeaways for collectors and sellers
- Condition drives value in nearly every category. A one-grade difference can mean a 5x to 50x price difference at the high end.
- Realized prices from completed auctions are the only reliable price signal. Asking prices on listing sites reflect optimistic seller expectations; sold prices reflect what buyers actually paid in a competitive setting.
- Authentication is essential for any high-value piece. Provenance documentation, original packaging, period-correct materials, and consistent wear patterns all support authenticity claims.
- Buyer premiums and seller fees can add 15 to 30 percent to the headline price at major auction houses. Always calculate net proceeds on the seller side and total spend on the buyer side before bidding or consigning.
- Tax treatment of collectible gains differs from ordinary capital gains in many jurisdictions. Long-term collectible gains may be taxed at higher rates. Consult a qualified tax advisor before disposing of significant holdings.
Frequently asked questions
How current is the information on this page?
This page was last reviewed in May 2026. Realized prices fluctuate continuously; we recommend pulling the most recent auction comparables from at least two major venues before making any transaction decision.
Where does the underlying data come from?
Underlying data is sourced from published auction archives, professional grading service population reports, hobby trade publications, and dealer-published price lists. We do not republish proprietary subscription-only price guides.
Should I treat collectibles as an investment?
Collectibles are illiquid, condition-sensitive, and subject to taste cycles. Storage, insurance, authentication, and transaction costs are material. We do not provide investment advice; consult a qualified financial professional before allocating meaningful capital to any collectible category.
Related coverage on CollectiblesMultiverse
- LeBron James Rookie Cards 2026: Topps Chrome, Bowman, Upper Deck Compared
- Best Card Shows in America 2026: National Calendar
- Vintage Magic Memorabilia 2026: Houdini, Copperfield Era Posters & Props
- Spider-Man Comic Keys 2026: Amazing Fantasy 15 To Miles Morales Modern
- Vintage Watches Vs Cards 2026: Cross-Market Investment Performance Compared
- Vintage Snow Globe Collecting 2026: Hand-Painted Pre-War Italian Pieces
CollectiblesMultiverse maintains editorial independence from auction houses, dealers, and grading services. If you spot an inaccuracy, please use the contact link in the footer to report it.