Directory of 40 collectible board games and tabletop RPGs — from 1974 OD&D White Box and AD&D 1st printings to Magic Alpha boxes and modern Kickstarter hits.
| Game/RPG | Publisher | Price | Year | Source |
|---|---|---|---|---|
| 1974 OD&D White Box (1st Print) | Tactical Studies Rules | $30K+ | various | Wayne’s Books → |
| 1974 D&D Brown Box | TSR | $15K | various | eBay → |
| 1977 Holmes Basic D&D | TSR | $3K | various | eBay → |
| 1979 AD&D Monster Manual 1st Print | TSR | $1.5K | various | eBay → |
| 1981 Moldvay Basic D&D | TSR | $1K | various | eBay → |
| 1976 Empire of the Petal Throne | TSR | $2K | various | eBay → |
| 1971 Avalon Hill Diplomacy | Avalon Hill | $500 | various | BGG Marketplace → |
| 1978 Avalon Hill Squad Leader | Avalon Hill | $300 | various | BGG → |
| 1981 Cosmic Encounter Original | Eon | $1K | various | BGG → |
| 1983 Talisman 1st Edition | Games Workshop | $1K | various | BGG → |
| 1987 Warhammer Fantasy Battle 3rd Ed | Games Workshop | $500 | various | BGG → |
| 1993 Magic: The Gathering Alpha Starter | Wizards | $50K | various | TCGPlayer → |
| 1995 Settlers of Catan 1st Print | Kosmos | $1.5K | various | BGG → |
| 1980 Dungeon! | TSR | $500 | various | eBay → |
| 1979 Top Secret | TSR | $200 | various | eBay → |
| 1981 Gamma World 1st Ed | TSR | $300 | various | eBay → |
| 1980 Star Frontiers | TSR | $200 | various | eBay → |
| 1986 GURPS 1st Ed | SJG | $200 | various | eBay → |
| 1985 Paranoia 1st Ed | West End | $200 | various | eBay → |
| 1989 Vampire: The Masquerade 1st | White Wolf | $300 | various | eBay → |
| 1991 Shadowrun 1st Edition | FASA | $200 | various | eBay → |
| 1979 Traveller LBB Set | GDW | $500 | various | eBay → |
| 2000 D&D 3rd Edition Core Set | Wizards | $200 | various | eBay → |
| 2008 D&D 4E Core Set | Wizards | $150 | various | eBay → |
| 2014 D&D 5E Core Set | Wizards | $120 | various | eBay → |
| 2015 Pandemic Legacy Season 1 | Z-Man | $80 | various | BGG → |
| 2017 Gloomhaven | Cephalofair | $200 | various | BGG → |
| 2021 Frosthaven | Cephalofair | $250 | various | BGG → |
| 1995 Magic Beta Booster Box | Wizards | $15K | various | TCGPlayer → |
| 1995 Magic Unlimited Box | Wizards | $5K | various | TCGPlayer → |
| 1996 Pokemon Base Set Booster Box | Wizards | $420K | 2022 | Heritage → |
| 1985 Dungeons & Dragons Cartoon Set | LJN | $5K | various | Hake’s → |
| 1979 Dungeon Master Screen | TSR | $300 | various | eBay → |
| 1980 Deities & Demigods Cthulhu | TSR | $1K | various | eBay → |
| 1981 Fiend Folio 1st | TSR | $500 | various | eBay → |
| 1991 Dark Sun Boxed Set | TSR | $300 | various | eBay → |
| 1989 Spelljammer Boxed | TSR | $400 | various | eBay → |
| 1987 Forgotten Realms Grey Box | TSR | $300 | various | eBay → |
| 1986 Battletech 1st Ed | FASA | $400 | various | eBay → |
| 1995 7th Sea 1st Ed | AEG | $200 | various | eBay → |
Verify on BGG Marketplace and auction archives. Licensed CC BY 4.0.